Sharpsteen.org
  Career - The Work of Art
 
        School                        Year            Record

 

 

Waverly                          1935-1936    (9-1, 12-4, 12-5)

 

Waverly                          1936-1937    (4-4, 8-4, 10-5)

 

Binghamton Central     1938-1939    (7-1, 14-1, 14-2)

 

Binghamton Central     1939-1940    (8-0, 15-0)

 

Binghamton Central     1940-1941   (8-0, 15-0)

 

Binghamton Central     1941-1942   (8-0, 15-1)

 

Binghamton Central     1942-1943   (11-3,  14-2,  18-3)   

 

Binghamton Central     1946-1947   (9-5)

 

Binghamton Central     1947-1948   (8-7)

 

Binghamton Central     1948-1949   (8-7)

 

Binghamton Central     1949-1950   (7-11, 7-12)

Binghamton Central     1950-1951   (13-5,  16-5)

Binghamton Central     1951-1952   (13-5, 15-5)

Binghamton Central     1952-1953   (12-4,  13-5,  16-5)

Binghamton Central     1953-1954   (17-1,  24-1)

Binghamton Central     1954-1955   (17-1,  23-2)

Binghamton Central     1955-1956   (15-3,  20-4)

Chenango Valley (CV) 1956-1957   (14-4,  14-5)

Chenango Valley (CV) 1957-1958   (12-6,  12-7)

Chenango Valley (CV) 1958-1959   (13-5,  14-6)

Chenango Valley (CV) 1959-1960   (10-8,  12-9)

Chenango Valley (CV) 1960-1961   (12-6,  13-7)

Chenango Valley (CV) 1961-1962   (5-13,  5-14)

Chenango Valley (CV) 1962-1963   (8-10,  8-11)

Chenango Valley (CV) 1963-1964   (11-7,  13-8)

Chenango Valley (CV) 1964-1965   (18-0,  18-1)

Total  351    135    72.2%

 

 
  Site design by PetRescue Hosting © 2003