Sharpsteen.org
Binghamton Central 1950-51
 
   

 

  

Binghamton Central 1950-1951 (13-5, 16-5)

 

Although they didn’t win the conference crown, Ithaca got their 3rd straight, they avenged two losses to North by beating them in Sect. 4  playoffs 58-42. The Bulldogs also beat JC 54-48 on their way to the Barton Hall finals against Ithaca for the 3rd time. They easily beat Ithaca for the 3rd time for the Sect 4 title. Chuck Rolles was named MVP in the conference. Chuck also worked at the point of a 1-3-1 zone that stopped Ithaca so effectively. He was also the 3rd leading scorer in the league. George McGlynn joined him on the all-Conference team. Capt Paul Guley held the team together with 6th man “Fireman” Bill Gavula seeing almost as much action as the starters in the 2nd half of the season. Jim Dubil at 6’ helped McGlynn on the boards. This was a great season and Sect 4 triumph.


12/8/50 Central 45 H Elmira FA 40
12/13/50 Central 74 H Elmira SS 47
12/15/50 Central 55 at Cortland 44
12/22/50 Central 55 H JC 46
1/5/51 Central 56 at Ithaca 54
1/6/50 Central 55 H Utica Proctor 43
1/10/51 Central 45 H North 53
1/12/51 Central 63 H UE 50
1/18/51 Central 66 at Vestal 43
1/31/51 Central 61 at Elmira FA 60
2/2/51 Central 52 at Elmira SS 55
2/9/51 Central 70 H Cortland 35
2/10/51 Central 58 at Whitesboro 67
2/16/51 Central 54 at JC 64
2/21/51 Central 38 H Ithaca 28 
2/23/51 Central 62 at UE 58
2/28/51 Central 58 H Vestal 43
3/2/51 Central 55 at North 66
3/9/51 Central 54 at UE JC 48
3/14/51 Central 58 State Tech North 52
3/16/51 Central 67 Barton Ithaca 55


 
 Site design by PetRescue Hosting © 2011