Sharpsteen.org
Binghamton Central 1940-41
 
   

 

 

 

A repeat of the previous season the Bullpups again went undefeated and won the STC title also for the second year in a row. No game was closer than 5 points (UE losing 24-19 on 2/22/41). With no box scores it appeared that Bill “Greeny” Korba, Joe Jastrab and Alan Cave were the big contributors from Press & Sun articles. Andy Lepay, George Macek, Joe Taylor and Andrew Branick also contributed.   The string of consecutive victories continued to 38 in a row.

Binghamton Central 1940-1941 (8-0, 15-0)

12/05/40 Central 37   at  Oneonta 10
12/13/40 Central 57  at Ithaca 16
12/20/40 Central 38  H Elmira 21
01/03/41 Central 39  at U E 29
01/10/41 Central 57  at Cortland 14
01/11/41 Central W   Corning FA  
01/17/41 Central 34   H  J C 23
01/25/41 Central W   Corning FA  
01/31/41 Central 44   H  North 26
02/01/41 Central 56   H  Oneonta 11
02/07/41 Central 37  H Ithaca 29
02/14/41 Central 28  at Elmira 22
02/21/41 Central 24  H U E 19
02/28/41 Central 44  H Cortland 10
03/07/41 Central 38  at J C 20
03/21/41 Central 43  at North 32
 
  Site design by PetRescue Hosting © 2003