Sharpsteen.org
Binghamton Central 1939-40
 
   

 

 

 

 

In his second season at Central, Art’s JV’s had their first undefeated team. There were many highlights in a tough year. At 4-0 the Bullpups went to North for its first challenge. North was riding a winning streak of  17 games. Bob Bedell hit a basket with 17 seconds left for the win 34-33. Jack Kurty and George Stimik hit double figures for the win at North. Ludlowville High School Varsity(6-1) fell as well 43-36. The 14th win of the season came in March with a tight 31-29 victory over UE. Joe Jastrab hit a long shot with 8 seconds left for the win. Central then walked to the undefeated season 57-21 over Cortland for the 2nd time.

Binghamton Central 1939-1940 (8-0, 15-0)

12/09/39 Central 43 H Oneonta 17
12/15/39 Central 32 at J C 25
01/05/40 Central 43 H Ithaca 21
01/12/40 Central 40 at Elmira 19
01/19/40 Central 34 at North 33
01/20/40 Central W
01/26/40 Central 30 H U E 19
01/27/40 Central 34 at Oneonta 12
01/31/40 Central 38 at Cortland 17
02/03/40 Central 43  H Ludlowville Varsity 36
02/09/40 Central 43 H J C 31
02/13/40 Central 34 at Ithaca 13
02/16/40 Central 60 H Elmira 38
02/23/40 Central 32 H North 22
03/01/40 Central 31 at U E 29
03/08/40 Central 57 H Cortland 21

 

 
 Site design by PetRescue Hosting © 2003